Key Contacts
| Office / Department | Name | Phone | |
|---|---|---|---|
| Main Office | 585-267-1500 | ||
| Main Office | Fax | 585-385-6356 | |
| Principal | Maurin Jeffries | 585-267-1501 | |
| Principal's Office | Jennifer Figo | 585-267-1502 | |
| Art | Amanda Kirkebye | 585-267-1512 | |
| Attendance Line | 585-267-1509 | ||
| Counselor | Robyn Paino | 585-267-1560 | |
| Food Services | Jessica Hafner-Ventura | 585-267-1575 | |
| Head Custodian | Gary Alloco | 585-267-1555 | |
| Health Office | 585-267-1540 | ||
| Library | Martha Sullivan | 585-267-1525 | |
| Physical Education | Dan Caparco and Heidi Rasmussen | 585-267-1511 | |
| PST/SST | Breaca Nellis |
585-267-1507 | |
| Psychologist | Breaca Nellis | 585-267-1507 | |
| Speech Therapist | Jaclynn Joly | 585-267-3169 |
